source: trunk/filemanager/tp/dompdf/lib/fonts/Courier-BoldOblique.ufm @ 2000

Revision 2000, 37.5 KB checked in by amuller, 14 years ago (diff)

Ticket #597 - Implementação do módulo gerenciador de arquivos

Line 
1StartFontMetrics 4.1
2FontName Nimbus_Mono_L_Bold_Oblique
3FullName Nimbus Mono L Bold Oblique
4Notice
5EncodingScheme FontSpecific
6FamilyName Nimbus Mono L
7Weight Bold Oblique
8Version 1.0
9Characters 661
10ItalicAngle -11.9
11Ascender 1085
12Descender -278
13UnderlineThickness 50
14UnderlinePosition -100
15IsFixedPitch false
16FontBBox -124 -278 840 1085
17StartCharMetrics 700
18U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
19U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
20U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
21U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
22U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
23U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
24U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
25U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
26U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
27U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
28U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
29U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
30U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
31U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
32U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
33U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
34U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
35U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
36U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
37U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
38U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
39U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
40U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
41U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
42U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
43U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
44U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
45U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
46U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
47U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
48U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
49U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
50U -1 ; WX 600 ; N .null ; G 1 ; B 0 0 0 0 ;
51U -1 ; WX 600 ; N exclam ; G 2 ; B 234 -15 501 638 ;
52U -1 ; WX 652 ; N quotedbl ; G 3 ; B 243 312 592 602 ;
53U -1 ; WX 683 ; N numbersign ; G 4 ; B 101 -92 623 675 ;
54U -1 ; WX 670 ; N dollar ; G 5 ; B 100 -123 610 684 ;
55U -1 ; WX 659 ; N percent ; G 6 ; B 131 -15 599 617 ;
56U -1 ; WX 617 ; N ampersand ; G 7 ; B 102 -14 557 550 ;
57U -1 ; WX 600 ; N quotesingle ; G 104 ; B 343 312 492 602 ;
58U -1 ; WX 673 ; N parenleft ; G 9 ; B 304 -153 613 632 ;
59U -1 ; WX 600 ; N parenright ; G 10 ; B 94 -153 403 632 ;
60U -1 ; WX 674 ; N asterisk ; G 11 ; B 178 208 614 622 ;
61U -1 ; WX 679 ; N plus ; G 12 ; B 101 0 619 560 ;
62U -1 ; WX 600 ; N comma ; G 13 ; B 118 -158 379 134 ;
63U -1 ; WX 679 ; N hyphen ; G 14 ; B 101 229 619 329 ;
64U -1 ; WX 600 ; N period ; G 15 ; B 234 -15 387 117 ;
65U -1 ; WX 716 ; N slash ; G 16 ; B 69 -113 656 695 ;
66U -1 ; WX 662 ; N zero ; G 17 ; B 130 -15 602 638 ;
67U -1 ; WX 600 ; N one ; G 18 ; B 93 0 529 638 ;
68U -1 ; WX 662 ; N two ; G 19 ; B 54 0 602 638 ;
69U -1 ; WX 669 ; N three ; G 20 ; B 80 -15 609 638 ;
70U -1 ; WX 639 ; N four ; G 21 ; B 104 0 579 622 ;
71U -1 ; WX 670 ; N five ; G 22 ; B 83 -15 610 622 ;
72U -1 ; WX 723 ; N six ; G 23 ; B 154 -15 663 638 ;
73U -1 ; WX 700 ; N seven ; G 24 ; B 184 -1 640 622 ;
74U -1 ; WX 668 ; N eight ; G 25 ; B 114 -15 608 638 ;
75U -1 ; WX 684 ; N nine ; G 26 ; B 115 -15 624 638 ;
76U -1 ; WX 600 ; N colon ; G 27 ; B 234 -15 455 437 ;
77U -1 ; WX 600 ; N semicolon ; G 28 ; B 118 -158 431 437 ;
78U -1 ; WX 702 ; N less ; G 29 ; B 102 54 642 501 ;
79U -1 ; WX 698 ; N equal ; G 30 ; B 81 138 638 422 ;
80U -1 ; WX 676 ; N greater ; G 31 ; B 76 53 616 500 ;
81U -1 ; WX 668 ; N question ; G 32 ; B 197 -15 608 598 ;
82U -1 ; WX 642 ; N at ; G 33 ; B 98 -152 582 620 ;
83U -1 ; WX 693 ; N A ; G 34 ; B -11 0 633 583 ;
84U -1 ; WX 680 ; N B ; G 35 ; B 22 0 620 583 ;
85U -1 ; WX 723 ; N C ; G 36 ; B 80 -14 663 597 ;
86U -1 ; WX 682 ; N D ; G 37 ; B 23 0 622 583 ;
87U -1 ; WX 712 ; N E ; G 38 ; B 23 0 652 583 ;
88U -1 ; WX 734 ; N F ; G 39 ; B 23 0 674 583 ;
89U -1 ; WX 727 ; N G ; G 40 ; B 79 -14 667 597 ;
90U -1 ; WX 735 ; N H ; G 41 ; B 32 0 675 583 ;
91U -1 ; WX 692 ; N I ; G 42 ; B 93 0 632 583 ;
92U -1 ; WX 787 ; N J ; G 43 ; B 64 -14 727 583 ;
93U -1 ; WX 747 ; N K ; G 44 ; B 22 0 687 583 ;
94U -1 ; WX 676 ; N L ; G 45 ; B 42 0 616 583 ;
95U -1 ; WX 788 ; N M ; G 46 ; B -10 0 728 583 ;
96U -1 ; WX 766 ; N N ; G 47 ; B 21 0 706 583 ;
97U -1 ; WX 709 ; N O ; G 48 ; B 75 -14 649 597 ;
98U -1 ; WX 677 ; N P ; G 49 ; B 23 0 617 583 ;
99U -1 ; WX 709 ; N Q ; G 50 ; B 75 -145 649 597 ;
100U -1 ; WX 691 ; N R ; G 51 ; B 23 0 631 583 ;
101U -1 ; WX 694 ; N S ; G 52 ; B 72 -14 634 597 ;
102U -1 ; WX 742 ; N T ; G 53 ; B 121 0 682 583 ;
103U -1 ; WX 765 ; N U ; G 54 ; B 110 -14 705 583 ;
104U -1 ; WX 795 ; N V ; G 55 ; B 91 0 735 583 ;
105U -1 ; WX 785 ; N W ; G 56 ; B 98 0 725 583 ;
106U -1 ; WX 752 ; N X ; G 57 ; B 19 0 692 583 ;
107U -1 ; WX 754 ; N Y ; G 58 ; B 128 0 694 583 ;
108U -1 ; WX 688 ; N Z ; G 59 ; B 73 0 628 583 ;
109U -1 ; WX 658 ; N bracketleft ; G 60 ; B 219 -148 598 627 ;
110U -1 ; WX 600 ; N backslash ; G 61 ; B 219 -113 504 695 ;
111U -1 ; WX 600 ; N bracketright ; G 62 ; B 104 -148 483 627 ;
112U -1 ; WX 658 ; N asciicircum ; G 63 ; B 161 325 598 652 ;
113U -1 ; WX 624 ; N underscore ; G 64 ; B -61 -125 564 -75 ;
114U -1 ; WX 600 ; N grave ; G 124 ; B 264 496 464 696 ;
115U -1 ; WX 643 ; N a ; G 66 ; B 65 -16 583 450 ;
116U -1 ; WX 683 ; N b ; G 67 ; B 2 -14 623 624 ;
117U -1 ; WX 686 ; N c ; G 68 ; B 93 -16 626 450 ;
118U -1 ; WX 724 ; N d ; G 69 ; B 74 -14 664 624 ;
119U -1 ; WX 660 ; N e ; G 70 ; B 74 -16 600 450 ;
120U -1 ; WX 751 ; N f ; G 71 ; B 84 0 691 623 ;
121U -1 ; WX 735 ; N g ; G 72 ; B 73 -205 675 451 ;
122U -1 ; WX 653 ; N h ; G 73 ; B 33 0 593 624 ;
123U -1 ; WX 610 ; N i ; G 74 ; B 72 0 550 623 ;
124U -1 ; WX 641 ; N j ; G 75 ; B 83 -205 581 623 ;
125U -1 ; WX 666 ; N k ; G 76 ; B 42 0 606 624 ;
126U -1 ; WX 610 ; N l ; G 77 ; B 72 0 550 624 ;
127U -1 ; WX 695 ; N m ; G 78 ; B -9 0 635 450 ;
128U -1 ; WX 643 ; N n ; G 79 ; B 33 0 583 450 ;
129U -1 ; WX 669 ; N o ; G 80 ; B 84 -16 609 450 ;
130U -1 ; WX 683 ; N p ; G 81 ; B -42 -205 623 450 ;
131U -1 ; WX 756 ; N q ; G 82 ; B 75 -205 696 450 ;
132U -1 ; WX 710 ; N r ; G 83 ; B 64 0 650 449 ;
133U -1 ; WX 652 ; N s ; G 84 ; B 83 -16 592 450 ;
134U -1 ; WX 607 ; N t ; G 85 ; B 94 -16 547 591 ;
135U -1 ; WX 663 ; N u ; G 86 ; B 94 -13 603 437 ;
136U -1 ; WX 743 ; N v ; G 87 ; B 81 0 683 437 ;
137U -1 ; WX 744 ; N w ; G 88 ; B 82 0 684 437 ;
138U -1 ; WX 701 ; N x ; G 89 ; B 30 0 641 437 ;
139U -1 ; WX 722 ; N y ; G 90 ; B -13 -205 662 437 ;
140U -1 ; WX 659 ; N z ; G 91 ; B 85 0 599 437 ;
141U -1 ; WX 616 ; N braceleft ; G 92 ; B 217 -153 556 623 ;
142U -1 ; WX 600 ; N bar ; G 93 ; B 227 -153 472 622 ;
143U -1 ; WX 600 ; N braceright ; G 94 ; B 144 -153 483 623 ;
144U -1 ; WX 666 ; N asciitilde ; G 95 ; B 114 179 606 385 ;
145U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
146U -1 ; WX 699 ; N Euro ; G 289 ; B 54 -14 639 597 ;
147U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
148U -1 ; WX 600 ; N quotesinglbase ; G 117 ; B 118 -158 379 134 ;
149U -1 ; WX 732 ; N florin ; G 101 ; B 43 -123 672 638 ;
150U -1 ; WX 600 ; N quotedblbase ; G 118 ; B 66 -120 519 134 ;
151U -1 ; WX 647 ; N ellipsis ; G 121 ; B 34 -15 587 117 ;
152U -1 ; WX 649 ; N dagger ; G 112 ; B 175 -92 589 622 ;
153U -1 ; WX 649 ; N daggerdbl ; G 113 ; B 123 -92 589 622 ;
154U -1 ; WX 650 ; N circumflex ; G 126 ; B 237 497 590 696 ;
155U -1 ; WX 687 ; N perthousand ; G 122 ; B 104 0 627 618 ;
156U -1 ; WX 717 ; N Scaron ; G 189 ; B 72 -14 657 839 ;
157U -1 ; WX 600 ; N guilsinglleft ; G 107 ; B 80 20 425 415 ;
158U -1 ; WX 777 ; N OE ; G 142 ; B 34 0 717 583 ;
159U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
160U -1 ; WX 704 ; N Zcaron ; G 200 ; B 73 0 644 839 ;
161U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
162U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
163U -1 ; WX 600 ; N quoteleft ; G 65 ; B 377 348 534 602 ;
164U -1 ; WX 600 ; N quoteright ; G 8 ; B 222 331 483 623 ;
165U -1 ; WX 643 ; N quotedblleft ; G 105 ; B 226 348 583 602 ;
166U -1 ; WX 679 ; N quotedblright ; G 119 ; B 166 348 619 602 ;
167U -1 ; WX 600 ; N bullet ; G 116 ; B 211 154 517 453 ;
168U -1 ; WX 679 ; N endash ; G 111 ; B 101 229 619 329 ;
169U -1 ; WX 750 ; N emdash ; G 137 ; B 30 229 690 329 ;
170U -1 ; WX 679 ; N tilde ; G 127 ; B 233 523 619 656 ;
171U -1 ; WX 792 ; N trademark ; G 297 ; B 60 220 732 583 ;
172U -1 ; WX 687 ; N scaron ; G 253 ; B 83 -16 627 696 ;
173U -1 ; WX 677 ; N guilsinglright ; G 108 ; B 273 20 617 415 ;
174U -1 ; WX 726 ; N oe ; G 148 ; B 28 -16 666 450 ;
175U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
176U -1 ; WX 679 ; N zcaron ; G 264 ; B 85 0 619 696 ;
177U -1 ; WX 754 ; N Ydieresis ; G 204 ; B 128 0 694 800 ;
178U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
179U -1 ; WX 600 ; N exclamdown ; G 96 ; B 186 -227 453 426 ;
180U -1 ; WX 653 ; N cent ; G 97 ; B 144 -44 593 661 ;
181U -1 ; WX 631 ; N sterling ; G 98 ; B 64 0 571 598 ;
182U -1 ; WX 686 ; N currency ; G 103 ; B 96 64 626 519 ;
183U -1 ; WX 753 ; N yen ; G 100 ; B 133 0 693 580 ;
184U -1 ; WX 600 ; N brokenbar ; G 314 ; B 227 -153 472 622 ;
185U -1 ; WX 703 ; N section ; G 102 ; B 45 -170 643 583 ;
186U -1 ; WX 652 ; N dieresis ; G 131 ; B 261 534 592 654 ;
187U -1 ; WX 735 ; N copyright ; G 303 ; B 48 -15 675 598 ;
188U -1 ; WX 619 ; N ordfeminine ; G 139 ; B 170 182 559 595 ;
189U -1 ; WX 714 ; N guillemotleft ; G 106 ; B 80 20 654 415 ;
190U -1 ; WX 620 ; N logicalnot ; G 311 ; B 125 115 560 445 ;
191U -1 ; WX 1000 ; N .notdef ; G 0 ; B 0 0 0 0 ;
192U -1 ; WX 735 ; N registered ; G 304 ; B 48 -15 675 598 ;
193U -1 ; WX 660 ; N macron ; G 128 ; B 249 546 600 626 ;
194U -1 ; WX 628 ; N degree ; G 293 ; B 210 243 568 596 ;
195U -1 ; WX 700 ; N plusminus ; G 298 ; B 52 0 640 624 ;
196U -1 ; WX 600 ; N twosuperior ; G 291 ; B 202 247 538 637 ;
197U -1 ; WX 603 ; N threesuperior ; G 292 ; B 218 238 543 637 ;
198U -1 ; WX 676 ; N acute ; G 125 ; B 362 496 616 696 ;
199U -1 ; WX 663 ; N mu ; G 315 ; B 72 -153 603 440 ;
200U -1 ; WX 732 ; N paragraph ; G 115 ; B 108 -174 672 583 ;
201U -1 ; WX 600 ; N periodcentered ; G 114 ; B 283 214 436 346 ;
202U -1 ; WX 600 ; N cedilla ; G 133 ; B 143 -229 381 0 ;
203U -1 ; WX 600 ; N onesuperior ; G 290 ; B 224 247 494 638 ;
204U -1 ; WX 626 ; N ordmasculine ; G 143 ; B 168 182 566 595 ;
205U -1 ; WX 677 ; N guillemotright ; G 120 ; B 43 20 617 415 ;
206U -1 ; WX 733 ; N onequarter ; G 300 ; B 25 0 673 638 ;
207U -1 ; WX 745 ; N onehalf ; G 299 ; B 25 0 685 638 ;
208U -1 ; WX 733 ; N threequarters ; G 301 ; B 18 0 673 637 ;
209U -1 ; WX 600 ; N questiondown ; G 123 ; B 70 -227 481 386 ;
210U -1 ; WX 693 ; N Agrave ; G 152 ; B -11 0 633 839 ;
211U -1 ; WX 693 ; N Aacute ; G 151 ; B -11 0 633 839 ;
212U -1 ; WX 693 ; N Acircumflex ; G 153 ; B -11 0 633 839 ;
213U -1 ; WX 693 ; N Atilde ; G 155 ; B -11 0 633 799 ;
214U -1 ; WX 693 ; N Adieresis ; G 150 ; B -11 0 633 800 ;
215U -1 ; WX 693 ; N Aring ; G 156 ; B -11 0 633 871 ;
216U -1 ; WX 777 ; N AE ; G 138 ; B -10 0 717 583 ;
217U -1 ; WX 723 ; N Ccedilla ; G 158 ; B 80 -229 663 597 ;
218U -1 ; WX 712 ; N Egrave ; G 164 ; B 23 0 652 839 ;
219U -1 ; WX 712 ; N Eacute ; G 163 ; B 23 0 652 839 ;
220U -1 ; WX 712 ; N Ecircumflex ; G 165 ; B 23 0 652 839 ;
221U -1 ; WX 712 ; N Edieresis ; G 162 ; B 23 0 652 800 ;
222U -1 ; WX 692 ; N Igrave ; G 172 ; B 93 0 632 839 ;
223U -1 ; WX 692 ; N Iacute ; G 171 ; B 93 0 632 839 ;
224U -1 ; WX 692 ; N Icircumflex ; G 173 ; B 93 0 632 839 ;
225U -1 ; WX 692 ; N Idieresis ; G 170 ; B 93 0 632 800 ;
226U -1 ; WX 682 ; N Eth ; G 283 ; B 23 0 622 583 ;
227U -1 ; WX 766 ; N Ntilde ; G 179 ; B 21 0 706 799 ;
228U -1 ; WX 709 ; N Ograve ; G 182 ; B 75 -14 649 839 ;
229U -1 ; WX 709 ; N Oacute ; G 181 ; B 75 -14 649 839 ;
230U -1 ; WX 709 ; N Ocircumflex ; G 183 ; B 75 -14 649 839 ;
231U -1 ; WX 716 ; N Otilde ; G 184 ; B 75 -14 656 799 ;
232U -1 ; WX 709 ; N Odieresis ; G 180 ; B 75 -14 649 800 ;
233U -1 ; WX 652 ; N multiply ; G 295 ; B 126 80 592 480 ;
234U -1 ; WX 777 ; N Oslash ; G 141 ; B 4 -70 717 638 ;
235U -1 ; WX 765 ; N Ugrave ; G 194 ; B 110 -14 705 839 ;
236U -1 ; WX 765 ; N Uacute ; G 193 ; B 110 -14 705 839 ;
237U -1 ; WX 765 ; N Ucircumflex ; G 195 ; B 110 -14 705 839 ;
238U -1 ; WX 765 ; N Udieresis ; G 192 ; B 110 -14 705 800 ;
239U -1 ; WX 754 ; N Yacute ; G 198 ; B 128 0 694 839 ;
240U -1 ; WX 648 ; N Thorn ; G 285 ; B 23 0 588 583 ;
241U -1 ; WX 629 ; N germandbls ; G 149 ; B 22 -16 569 623 ;
242U -1 ; WX 643 ; N agrave ; G 218 ; B 65 -16 583 696 ;
243U -1 ; WX 644 ; N aacute ; G 217 ; B 66 -16 584 696 ;
244U -1 ; WX 643 ; N acircumflex ; G 219 ; B 65 -16 583 696 ;
245U -1 ; WX 672 ; N atilde ; G 221 ; B 65 -16 612 656 ;
246U -1 ; WX 643 ; N adieresis ; G 216 ; B 65 -16 583 654 ;
247U -1 ; WX 643 ; N aring ; G 222 ; B 65 -16 583 727 ;
248U -1 ; WX 725 ; N ae ; G 144 ; B 14 -16 665 450 ;
249U -1 ; WX 686 ; N ccedilla ; G 226 ; B 92 -229 626 450 ;
250U -1 ; WX 660 ; N egrave ; G 230 ; B 74 -16 600 696 ;
251U -1 ; WX 660 ; N eacute ; G 229 ; B 74 -16 600 696 ;
252U -1 ; WX 660 ; N ecircumflex ; G 231 ; B 74 -16 600 696 ;
253U -1 ; WX 660 ; N edieresis ; G 228 ; B 74 -16 600 654 ;
254U -1 ; WX 610 ; N igrave ; G 238 ; B 72 0 550 696 ;
255U -1 ; WX 634 ; N iacute ; G 237 ; B 71 0 574 696 ;
256U -1 ; WX 633 ; N icircumflex ; G 239 ; B 72 0 573 696 ;
257U -1 ; WX 635 ; N idieresis ; G 236 ; B 72 0 575 656 ;
258U -1 ; WX 677 ; N eth ; G 287 ; B 83 -16 617 646 ;
259U -1 ; WX 673 ; N ntilde ; G 244 ; B 33 0 613 656 ;
260U -1 ; WX 669 ; N ograve ; G 247 ; B 84 -16 609 696 ;
261U -1 ; WX 669 ; N oacute ; G 246 ; B 84 -16 609 696 ;
262U -1 ; WX 669 ; N ocircumflex ; G 248 ; B 84 -16 609 696 ;
263U -1 ; WX 686 ; N otilde ; G 249 ; B 84 -16 626 656 ;
264U -1 ; WX 669 ; N odieresis ; G 245 ; B 84 -16 609 654 ;
265U -1 ; WX 679 ; N divide ; G 296 ; B 101 28 619 532 ;
266U -1 ; WX 729 ; N oslash ; G 147 ; B 17 -70 669 494 ;
267U -1 ; WX 663 ; N ugrave ; G 258 ; B 94 -13 603 696 ;
268U -1 ; WX 663 ; N uacute ; G 257 ; B 94 -13 603 696 ;
269U -1 ; WX 663 ; N ucircumflex ; G 259 ; B 94 -13 603 696 ;
270U -1 ; WX 663 ; N udieresis ; G 256 ; B 94 -13 603 654 ;
271U -1 ; WX 722 ; N yacute ; G 262 ; B -13 -205 662 696 ;
272U -1 ; WX 683 ; N thorn ; G 288 ; B -42 -205 623 624 ;
273U -1 ; WX 722 ; N ydieresis ; G 266 ; B -13 -205 662 654 ;
274U -1 ; WX 736 ; N fraction ; G 99 ; B 52 102 676 500 ;
275U -1 ; WX 693 ; N fi ; G 109 ; B -4 0 633 624 ;
276U -1 ; WX 705 ; N fl ; G 110 ; B -8 0 645 623 ;
277U -1 ; WX 674 ; N breve ; G 129 ; B 261 503 614 687 ;
278U -1 ; WX 600 ; N dotaccent ; G 130 ; B 365 534 488 654 ;
279U -1 ; WX 614 ; N ring ; G 132 ; B 303 486 554 727 ;
280U -1 ; WX 676 ; N hungarumlaut ; G 134 ; B 237 496 616 694 ;
281U -1 ; WX 600 ; N ogonek ; G 135 ; B 222 -208 433 0 ;
282U -1 ; WX 677 ; N caron ; G 136 ; B 264 497 617 696 ;
283U -1 ; WX 676 ; N Lslash ; G 140 ; B 43 0 616 583 ;
284U -1 ; WX 610 ; N dotlessi ; G 145 ; B 72 0 550 437 ;
285U -1 ; WX 617 ; N lslash ; G 146 ; B 72 0 557 624 ;
286U -1 ; WX 693 ; N Abreve ; G 154 ; B -11 0 633 831 ;
287U -1 ; WX 693 ; N Aogonek ; G 157 ; B -11 -208 633 583 ;
288U -1 ; WX 723 ; N Cacute ; G 159 ; B 80 -14 663 839 ;
289U -1 ; WX 723 ; N Ccaron ; G 160 ; B 80 -14 663 839 ;
290U -1 ; WX 682 ; N Dcaron ; G 161 ; B 23 0 622 839 ;
291U -1 ; WX 712 ; N Ecaron ; G 166 ; B 23 0 652 839 ;
292U -1 ; WX 712 ; N Edotaccent ; G 167 ; B 23 0 652 793 ;
293U -1 ; WX 712 ; N Eogonek ; G 168 ; B 23 -208 652 583 ;
294U -1 ; WX 727 ; N Gbreve ; G 169 ; B 79 -14 667 831 ;
295U -1 ; WX 692 ; N Idotaccent ; G 174 ; B 93 0 632 793 ;
296U -1 ; WX 676 ; N Lacute ; G 175 ; B 42 0 616 839 ;
297U -1 ; WX 740 ; N Lcaron ; G 176 ; B 42 0 680 598 ;
298U -1 ; WX 766 ; N Nacute ; G 177 ; B 21 0 706 839 ;
299U -1 ; WX 766 ; N Ncaron ; G 178 ; B 21 0 706 839 ;
300U -1 ; WX 740 ; N Ohungarumlaut ; G 185 ; B 75 -14 680 837 ;
301U -1 ; WX 691 ; N Racute ; G 186 ; B 23 0 631 839 ;
302U -1 ; WX 691 ; N Rcaron ; G 187 ; B 23 0 631 839 ;
303U -1 ; WX 694 ; N Sacute ; G 188 ; B 72 -14 634 839 ;
304U -1 ; WX 694 ; N Scedilla ; G 190 ; B 72 -229 634 597 ;
305U -1 ; WX 742 ; N Tcaron ; G 191 ; B 121 0 682 839 ;
306U -1 ; WX 765 ; N Uring ; G 196 ; B 110 -14 705 871 ;
307U -1 ; WX 765 ; N Uhungarumlaut ; G 197 ; B 110 -14 705 837 ;
308U -1 ; WX 688 ; N Zacute ; G 199 ; B 73 0 628 839 ;
309U -1 ; WX 688 ; N Zdotaccent ; G 201 ; B 73 0 628 793 ;
310U -1 ; WX 693 ; N Amacron ; G 202 ; B -11 0 633 776 ;
311U -1 ; WX 742 ; N Tcommaaccent ; G 203 ; B 121 -278 682 583 ;
312U -1 ; WX 712 ; N Emacron ; G 205 ; B 23 0 652 776 ;
313U -1 ; WX 692 ; N Imacron ; G 206 ; B 93 0 632 776 ;
314U -1 ; WX 692 ; N Iogonek ; G 207 ; B 93 -208 632 583 ;
315U -1 ; WX 747 ; N Kcommaaccent ; G 208 ; B 22 -278 687 583 ;
316U -1 ; WX 676 ; N Lcommaaccent ; G 209 ; B 42 -278 616 583 ;
317U -1 ; WX 766 ; N Ncommaaccent ; G 210 ; B 21 -278 706 583 ;
318U -1 ; WX 709 ; N Omacron ; G 211 ; B 75 -14 649 776 ;
319U -1 ; WX 691 ; N Rcommaaccent ; G 212 ; B 23 -278 631 583 ;
320U -1 ; WX 727 ; N Gcommaaccent ; G 213 ; B 79 -278 667 597 ;
321U -1 ; WX 765 ; N Umacron ; G 214 ; B 110 -14 705 776 ;
322U -1 ; WX 765 ; N Uogonek ; G 215 ; B 110 -208 705 583 ;
323U -1 ; WX 674 ; N abreve ; G 220 ; B 65 -16 614 687 ;
324U -1 ; WX 643 ; N aogonek ; G 223 ; B 65 -208 583 450 ;
325U -1 ; WX 686 ; N cacute ; G 224 ; B 93 -16 626 696 ;
326U -1 ; WX 687 ; N ccaron ; G 225 ; B 93 -16 627 696 ;
327U -1 ; WX 900 ; N dcaron ; G 227 ; B 74 -14 840 639 ;
328U -1 ; WX 677 ; N ecaron ; G 232 ; B 74 -16 617 696 ;
329U -1 ; WX 660 ; N edotaccent ; G 233 ; B 74 -16 600 654 ;
330U -1 ; WX 660 ; N eogonek ; G 234 ; B 74 -208 600 450 ;
331U -1 ; WX 735 ; N gbreve ; G 235 ; B 73 -205 675 687 ;
332U -1 ; WX 660 ; N lacute ; G 240 ; B 72 0 600 839 ;
333U -1 ; WX 760 ; N lcaron ; G 241 ; B 72 0 700 639 ;
334U -1 ; WX 676 ; N nacute ; G 242 ; B 33 0 616 696 ;
335U -1 ; WX 677 ; N ncaron ; G 243 ; B 33 0 617 696 ;
336U -1 ; WX 676 ; N ohungarumlaut ; G 250 ; B 84 -16 616 694 ;
337U -1 ; WX 710 ; N racute ; G 251 ; B 64 0 650 696 ;
338U -1 ; WX 676 ; N sacute ; G 252 ; B 83 -16 616 696 ;
339U -1 ; WX 652 ; N scommaaccent ; G 254 ; B 83 -278 592 450 ;
340U -1 ; WX 760 ; N tcaron ; G 255 ; B 94 -16 700 639 ;
341U -1 ; WX 663 ; N uring ; G 260 ; B 94 -13 603 727 ;
342U -1 ; WX 676 ; N uhungarumlaut ; G 261 ; B 94 -13 616 694 ;
343U -1 ; WX 676 ; N zacute ; G 263 ; B 85 0 616 696 ;
344U -1 ; WX 659 ; N zdotaccent ; G 265 ; B 85 0 599 654 ;
345U -1 ; WX 607 ; N tcommaaccent ; G 267 ; B 94 -278 547 591 ;
346U -1 ; WX 660 ; N amacron ; G 268 ; B 65 -16 600 626 ;
347U -1 ; WX 660 ; N emacron ; G 269 ; B 74 -16 600 626 ;
348U -1 ; WX 660 ; N imacron ; G 270 ; B 72 0 600 626 ;
349U -1 ; WX 666 ; N kcommaaccent ; G 271 ; B 42 -278 606 624 ;
350U -1 ; WX 610 ; N lcommaaccent ; G 272 ; B 72 -278 550 624 ;
351U -1 ; WX 643 ; N ncommaaccent ; G 273 ; B 33 -278 583 450 ;
