source: trunk/filemanager/tp/dompdf/lib/fonts/Courier-Oblique.ufm @ 2000

Revision 2000, 37.2 KB checked in by amuller, 14 years ago (diff)

Ticket #597 - Implementação do módulo gerenciador de arquivos

Line 
1StartFontMetrics 4.1
2FontName Nimbus_Mono_L_Regular_Oblique
3FullName Nimbus Mono L Regular Oblique
4Notice
5EncodingScheme FontSpecific
6FamilyName Nimbus Mono L
7Weight Regular Oblique
8Version 1.0
9Characters 657
10ItalicAngle -11.9
11Ascender 959
12Descender -237
13UnderlineThickness 50
14UnderlinePosition -100
15IsFixedPitch false
16FontBBox -97 -237 774 959
17StartCharMetrics 696
18U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
19U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
20U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
21U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
22U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
23U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
24U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
25U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
26U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
27U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
28U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
29U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
30U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
31U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
32U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
33U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
34U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
35U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
36U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
37U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
38U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
39U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
40U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
41U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
42U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
43U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
44U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
45U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
46U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
47U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
48U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
49U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
50U -1 ; WX 600 ; N .null ; G 1 ; B 0 0 0 0 ;
51U -1 ; WX 600 ; N exclam ; G 2 ; B 246 -15 463 618 ;
52U -1 ; WX 624 ; N quotedbl ; G 3 ; B 254 315 582 604 ;
53U -1 ; WX 631 ; N numbersign ; G 4 ; B 137 -62 589 647 ;
54U -1 ; WX 624 ; N dollar ; G 5 ; B 131 -92 582 655 ;
55U -1 ; WX 633 ; N percent ; G 6 ; B 137 -12 591 611 ;
56U -1 ; WX 600 ; N ampersand ; G 7 ; B 132 -16 527 519 ;
57U -1 ; WX 600 ; N quotesingle ; G 104 ; B 344 315 492 604 ;
58U -1 ; WX 625 ; N parenleft ; G 9 ; B 335 -124 583 604 ;
59U -1 ; WX 600 ; N parenright ; G 10 ; B 124 -124 372 604 ;
60U -1 ; WX 628 ; N asterisk ; G 11 ; B 211 250 586 604 ;
61U -1 ; WX 630 ; N plus ; G 12 ; B 131 32 588 530 ;
62U -1 ; WX 600 ; N comma ; G 13 ; B 110 -145 371 145 ;
63U -1 ; WX 630 ; N hyphen ; G 14 ; B 131 258 588 299 ;
64U -1 ; WX 600 ; N period ; G 15 ; B 235 -15 386 116 ;
65U -1 ; WX 667 ; N slash ; G 16 ; B 99 -81 625 668 ;
66U -1 ; WX 613 ; N zero ; G 17 ; B 156 -15 571 618 ;
67U -1 ; WX 600 ; N one ; G 18 ; B 117 0 492 612 ;
68U -1 ; WX 614 ; N two ; G 19 ; B 84 0 572 618 ;
69U -1 ; WX 621 ; N three ; G 20 ; B 110 -15 579 618 ;
70U -1 ; WX 600 ; N four ; G 21 ; B 141 0 545 604 ;
71U -1 ; WX 626 ; N five ; G 22 ; B 113 -15 584 604 ;
72U -1 ; WX 673 ; N six ; G 23 ; B 184 -15 631 618 ;
73U -1 ; WX 648 ; N seven ; G 24 ; B 215 -1 606 604 ;
74U -1 ; WX 618 ; N eight ; G 25 ; B 143 -15 576 618 ;
75U -1 ; WX 631 ; N nine ; G 26 ; B 142 -15 589 618 ;
76U -1 ; WX 600 ; N colon ; G 27 ; B 235 -15 450 417 ;
77U -1 ; WX 600 ; N semicolon ; G 28 ; B 114 -145 426 417 ;
78U -1 ; WX 669 ; N less ; G 29 ; B 131 44 627 518 ;
79U -1 ; WX 667 ; N equal ; G 30 ; B 95 190 625 375 ;
80U -1 ; WX 630 ; N greater ; G 31 ; B 92 44 588 518 ;
81U -1 ; WX 623 ; N question ; G 32 ; B 231 -15 581 577 ;
82U -1 ; WX 603 ; N at ; G 33 ; B 139 -62 561 624 ;
83U -1 ; WX 638 ; N A ; G 34 ; B 13 0 596 563 ;
84U -1 ; WX 633 ; N B ; G 35 ; B 47 0 591 563 ;
85U -1 ; WX 677 ; N C ; G 36 ; B 110 -16 635 576 ;
86U -1 ; WX 634 ; N D ; G 37 ; B 47 0 592 563 ;
87U -1 ; WX 661 ; N E ; G 38 ; B 47 0 619 563 ;
88U -1 ; WX 682 ; N F ; G 39 ; B 47 0 640 563 ;
89U -1 ; WX 678 ; N G ; G 40 ; B 108 -16 636 576 ;
90U -1 ; WX 688 ; N H ; G 41 ; B 57 0 646 563 ;
91U -1 ; WX 645 ; N I ; G 42 ; B 117 0 603 563 ;
92U -1 ; WX 741 ; N J ; G 43 ; B 100 -16 699 563 ;
93U -1 ; WX 704 ; N K ; G 44 ; B 47 0 662 563 ;
94U -1 ; WX 627 ; N L ; G 45 ; B 67 0 585 563 ;
95U -1 ; WX 742 ; N M ; G 46 ; B 15 0 700 563 ;
96U -1 ; WX 720 ; N N ; G 47 ; B 46 0 678 563 ;
97U -1 ; WX 658 ; N O ; G 48 ; B 102 -16 616 576 ;
98U -1 ; WX 629 ; N P ; G 49 ; B 47 0 587 563 ;
99U -1 ; WX 658 ; N Q ; G 50 ; B 102 -115 616 576 ;
100U -1 ; WX 636 ; N R ; G 51 ; B 47 0 594 563 ;
101U -1 ; WX 644 ; N S ; G 52 ; B 96 -17 602 577 ;
102U -1 ; WX 690 ; N T ; G 53 ; B 152 0 648 563 ;
103U -1 ; WX 718 ; N U ; G 54 ; B 136 -16 676 563 ;
104U -1 ; WX 749 ; N V ; G 55 ; B 124 0 707 563 ;
105U -1 ; WX 738 ; N W ; G 56 ; B 122 0 696 563 ;
106U -1 ; WX 704 ; N X ; G 57 ; B 44 0 662 563 ;
107U -1 ; WX 707 ; N Y ; G 58 ; B 153 0 665 563 ;
108U -1 ; WX 632 ; N Z ; G 59 ; B 103 0 590 563 ;
109U -1 ; WX 612 ; N bracketleft ; G 60 ; B 254 -124 570 604 ;
110U -1 ; WX 600 ; N backslash ; G 61 ; B 250 -81 474 668 ;
111U -1 ; WX 600 ; N bracketright ; G 62 ; B 132 -124 448 604 ;
112U -1 ; WX 609 ; N asciicircum ; G 63 ; B 192 354 567 615 ;
113U -1 ; WX 606 ; N underscore ; G 64 ; B -61 -125 564 -75 ;
114U -1 ; WX 600 ; N grave ; G 124 ; B 286 490 429 639 ;
115U -1 ; WX 600 ; N a ; G 66 ; B 93 -16 546 431 ;
116U -1 ; WX 633 ; N b ; G 67 ; B 26 -16 591 604 ;
117U -1 ; WX 638 ; N c ; G 68 ; B 121 -17 596 432 ;
118U -1 ; WX 672 ; N d ; G 69 ; B 102 -16 630 604 ;
119U -1 ; WX 612 ; N e ; G 70 ; B 104 -16 570 431 ;
120U -1 ; WX 705 ; N f ; G 71 ; B 109 0 663 604 ;
121U -1 ; WX 689 ; N g ; G 72 ; B 105 -186 647 431 ;
122U -1 ; WX 600 ; N h ; G 73 ; B 55 0 556 604 ;
123U -1 ; WX 600 ; N i ; G 74 ; B 96 0 513 624 ;
124U -1 ; WX 600 ; N j ; G 75 ; B 112 -186 547 624 ;
125U -1 ; WX 620 ; N k ; G 76 ; B 67 0 578 604 ;
126U -1 ; WX 600 ; N l ; G 77 ; B 96 0 513 604 ;
127U -1 ; WX 645 ; N m ; G 78 ; B 15 0 603 431 ;
128U -1 ; WX 600 ; N n ; G 79 ; B 57 0 546 431 ;
129U -1 ; WX 619 ; N o ; G 80 ; B 111 -16 577 431 ;
130U -1 ; WX 635 ; N p ; G 81 ; B -13 -186 593 431 ;
131U -1 ; WX 710 ; N q ; G 82 ; B 105 -186 668 431 ;
132U -1 ; WX 661 ; N r ; G 83 ; B 88 0 619 427 ;
133U -1 ; WX 600 ; N s ; G 84 ; B 108 -17 558 431 ;
134U -1 ; WX 600 ; N t ; G 85 ; B 127 -16 518 563 ;
135U -1 ; WX 611 ; N u ; G 86 ; B 127 -16 569 417 ;
136U -1 ; WX 697 ; N v ; G 87 ; B 114 0 655 417 ;
137U -1 ; WX 697 ; N w ; G 88 ; B 114 0 655 417 ;
138U -1 ; WX 653 ; N x ; G 89 ; B 55 0 611 417 ;
139U -1 ; WX 676 ; N y ; G 90 ; B 22 -186 634 417 ;
140U -1 ; WX 605 ; N z ; G 91 ; B 115 0 563 417 ;
141U -1 ; WX 600 ; N braceleft ; G 92 ; B 248 -124 528 604 ;
142U -1 ; WX 600 ; N bar ; G 93 ; B 257 -124 444 604 ;
143U -1 ; WX 600 ; N braceright ; G 94 ; B 175 -124 455 604 ;
144U -1 ; WX 617 ; N asciitilde ; G 95 ; B 145 212 575 348 ;
145U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
146U -1 ; WX 676 ; N Euro ; G 289 ; B 60 -16 634 576 ;
147U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
148U -1 ; WX 600 ; N quotesinglbase ; G 117 ; B 110 -145 371 145 ;
149U -1 ; WX 685 ; N florin ; G 101 ; B 74 -93 643 618 ;
150U -1 ; WX 600 ; N quotedblbase ; G 118 ; B 73 -116 538 145 ;
151U -1 ; WX 600 ; N ellipsis ; G 121 ; B 57 -15 557 84 ;
152U -1 ; WX 603 ; N dagger ; G 112 ; B 208 -63 561 604 ;
153U -1 ; WX 603 ; N daggerdbl ; G 113 ; B 154 -62 561 604 ;
154U -1 ; WX 600 ; N circumflex ; G 126 ; B 263 490 554 639 ;
155U -1 ; WX 640 ; N perthousand ; G 122 ; B 91 -9 598 614 ;
156U -1 ; WX 660 ; N Scaron ; G 189 ; B 96 -17 618 789 ;
157U -1 ; WX 600 ; N guilsinglleft ; G 107 ; B 108 0 397 417 ;
158U -1 ; WX 732 ; N OE ; G 142 ; B 62 0 690 563 ;
159U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
160U -1 ; WX 646 ; N Zcaron ; G 200 ; B 103 0 604 789 ;
161U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
162U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
163U -1 ; WX 600 ; N quoteleft ; G 65 ; B 388 343 544 604 ;
164U -1 ; WX 600 ; N quoteright ; G 8 ; B 207 314 468 604 ;
165U -1 ; WX 628 ; N quotedblleft ; G 105 ; B 221 343 586 604 ;
166U -1 ; WX 677 ; N quotedblright ; G 119 ; B 170 343 635 604 ;
167U -1 ; WX 600 ; N bullet ; G 116 ; B 253 141 449 337 ;
168U -1 ; WX 630 ; N endash ; G 111 ; B 131 261 588 302 ;
169U -1 ; WX 701 ; N emdash ; G 137 ; B 60 261 659 302 ;
170U -1 ; WX 621 ; N tilde ; G 127 ; B 258 516 579 605 ;
171U -1 ; WX 752 ; N trademark ; G 297 ; B 90 243 710 563 ;
172U -1 ; WX 626 ; N scaron ; G 253 ; B 107 -17 584 639 ;
173U -1 ; WX 627 ; N guilsinglright ; G 108 ; B 297 0 585 417 ;
174U -1 ; WX 672 ; N oe ; G 148 ; B 50 -16 630 431 ;
175U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
176U -1 ; WX 618 ; N zcaron ; G 264 ; B 115 0 576 639 ;
177U -1 ; WX 707 ; N Ydieresis ; G 204 ; B 153 0 665 762 ;
178U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
179U -1 ; WX 600 ; N exclamdown ; G 96 ; B 222 -216 439 417 ;
180U -1 ; WX 604 ; N cent ; G 97 ; B 175 -13 563 630 ;
181U -1 ; WX 600 ; N sterling ; G 98 ; B 90 0 541 578 ;
182U -1 ; WX 639 ; N currency ; G 103 ; B 127 95 597 489 ;
183U -1 ; WX 707 ; N yen ; G 100 ; B 161 0 665 563 ;
184U -1 ; WX 600 ; N brokenbar ; G 314 ; B 257 -124 444 604 ;
185U -1 ; WX 666 ; N section ; G 102 ; B 91 -62 624 603 ;
186U -1 ; WX 623 ; N dieresis ; G 131 ; B 258 511 581 611 ;
187U -1 ; WX 705 ; N copyright ; G 303 ; B 57 -15 663 578 ;
188U -1 ; WX 600 ; N ordfeminine ; G 139 ; B 229 279 511 574 ;
189U -1 ; WX 668 ; N guillemotleft ; G 106 ; B 108 0 626 417 ;
190U -1 ; WX 663 ; N logicalnot ; G 311 ; B 160 168 621 438 ;
191U -1 ; WX 600 ; N .notdef ; G 0 ; B 0 0 0 0 ;
192U -1 ; WX 705 ; N registered ; G 304 ; B 57 -15 663 578 ;
193U -1 ; WX 606 ; N macron ; G 128 ; B 273 536 564 576 ;
194U -1 ; WX 600 ; N degree ; G 293 ; B 257 346 553 636 ;
195U -1 ; WX 639 ; N plusminus ; G 298 ; B 76 0 597 529 ;
196U -1 ; WX 600 ; N twosuperior ; G 291 ; B 230 259 514 612 ;
197U -1 ; WX 600 ; N threesuperior ; G 292 ; B 245 251 516 612 ;
198U -1 ; WX 619 ; N acute ; G 125 ; B 388 490 577 639 ;
199U -1 ; WX 611 ; N mu ; G 315 ; B 86 -200 569 417 ;
200U -1 ; WX 690 ; N paragraph ; G 115 ; B 152 -62 648 604 ;
201U -1 ; WX 600 ; N periodcentered ; G 114 ; B 285 217 436 348 ;
202U -1 ; WX 600 ; N cedilla ; G 133 ; B 181 -173 356 0 ;
203U -1 ; WX 600 ; N onesuperior ; G 290 ; B 249 259 469 612 ;
204U -1 ; WX 600 ; N ordmasculine ; G 143 ; B 243 284 543 577 ;
205U -1 ; WX 627 ; N guillemotright ; G 120 ; B 67 0 585 417 ;
206U -1 ; WX 661 ; N onequarter ; G 300 ; B 74 0 619 612 ;
207U -1 ; WX 669 ; N onehalf ; G 299 ; B 82 0 627 612 ;
208U -1 ; WX 661 ; N threequarters ; G 301 ; B 70 0 619 612 ;
209U -1 ; WX 600 ; N questiondown ; G 123 ; B 105 -175 455 417 ;
210U -1 ; WX 638 ; N Agrave ; G 152 ; B 13 0 596 789 ;
211U -1 ; WX 638 ; N Aacute ; G 151 ; B 13 0 596 789 ;
212U -1 ; WX 638 ; N Acircumflex ; G 153 ; B 13 0 596 789 ;
213U -1 ; WX 638 ; N Atilde ; G 155 ; B 13 0 596 755 ;
214U -1 ; WX 638 ; N Adieresis ; G 150 ; B 13 0 596 762 ;
215U -1 ; WX 638 ; N Aring ; G 156 ; B 13 0 596 811 ;
216U -1 ; WX 732 ; N AE ; G 138 ; B 14 0 690 563 ;
217U -1 ; WX 677 ; N Ccedilla ; G 158 ; B 110 -173 635 576 ;
218U -1 ; WX 661 ; N Egrave ; G 164 ; B 47 0 619 789 ;
219U -1 ; WX 661 ; N Eacute ; G 163 ; B 47 0 619 789 ;
220U -1 ; WX 661 ; N Ecircumflex ; G 165 ; B 47 0 619 789 ;
221U -1 ; WX 661 ; N Edieresis ; G 162 ; B 47 0 619 762 ;
222U -1 ; WX 645 ; N Igrave ; G 172 ; B 117 0 603 789 ;
223U -1 ; WX 645 ; N Iacute ; G 171 ; B 117 0 603 789 ;
224U -1 ; WX 645 ; N Icircumflex ; G 173 ; B 117 0 603 789 ;
225U -1 ; WX 653 ; N Idieresis ; G 170 ; B 117 0 611 762 ;
226U -1 ; WX 634 ; N Eth ; G 283 ; B 47 0 592 563 ;
227U -1 ; WX 720 ; N Ntilde ; G 179 ; B 46 0 678 755 ;
228U -1 ; WX 658 ; N Ograve ; G 182 ; B 102 -16 616 789 ;
229U -1 ; WX 658 ; N Oacute ; G 181 ; B 102 -16 616 789 ;
230U -1 ; WX 658 ; N Ocircumflex ; G 183 ; B 102 -16 616 789 ;
231U -1 ; WX 660 ; N Otilde ; G 184 ; B 103 -16 618 755 ;
232U -1 ; WX 658 ; N Odieresis ; G 180 ; B 102 -16 616 762 ;
233U -1 ; WX 619 ; N multiply ; G 295 ; B 143 100 577 464 ;
234U -1 ; WX 727 ; N Oslash ; G 141 ; B 34 -43 685 605 ;
235U -1 ; WX 718 ; N Ugrave ; G 194 ; B 136 -16 676 789 ;
236U -1 ; WX 718 ; N Uacute ; G 193 ; B 136 -16 676 789 ;
237U -1 ; WX 718 ; N Ucircumflex ; G 195 ; B 136 -16 676 789 ;
238U -1 ; WX 718 ; N Udieresis ; G 192 ; B 136 -16 676 762 ;
239U -1 ; WX 707 ; N Yacute ; G 198 ; B 153 0 665 789 ;
240U -1 ; WX 608 ; N Thorn ; G 285 ; B 47 0 566 563 ;
241U -1 ; WX 600 ; N germandbls ; G 149 ; B 47 -16 539 604 ;
242U -1 ; WX 600 ; N agrave ; G 218 ; B 93 -16 546 639 ;
243U -1 ; WX 600 ; N aacute ; G 217 ; B 93 -16 546 639 ;
244U -1 ; WX 600 ; N acircumflex ; G 219 ; B 93 -16 546 639 ;
245U -1 ; WX 612 ; N atilde ; G 221 ; B 93 -16 570 605 ;
246U -1 ; WX 613 ; N adieresis ; G 216 ; B 93 -16 571 611 ;
247U -1 ; WX 600 ; N aring ; G 222 ; B 93 -16 546 661 ;
248U -1 ; WX 672 ; N ae ; G 144 ; B 36 -16 630 431 ;
249U -1 ; WX 638 ; N ccedilla ; G 226 ; B 122 -173 596 431 ;
250U -1 ; WX 612 ; N egrave ; G 230 ; B 104 -16 570 639 ;
251U -1 ; WX 612 ; N eacute ; G 229 ; B 104 -16 570 639 ;
252U -1 ; WX 612 ; N ecircumflex ; G 231 ; B 104 -16 570 639 ;
253U -1 ; WX 628 ; N edieresis ; G 228 ; B 104 -16 586 611 ;
254U -1 ; WX 600 ; N igrave ; G 238 ; B 96 0 513 639 ;
255U -1 ; WX 600 ; N iacute ; G 237 ; B 96 0 535 639 ;
256U -1 ; WX 600 ; N icircumflex ; G 239 ; B 95 0 536 639 ;
257U -1 ; WX 610 ; N idieresis ; G 236 ; B 96 0 568 611 ;
258U -1 ; WX 624 ; N eth ; G 287 ; B 111 -17 582 620 ;
259U -1 ; WX 612 ; N ntilde ; G 244 ; B 57 0 570 605 ;
260U -1 ; WX 619 ; N ograve ; G 247 ; B 111 -16 577 639 ;
261U -1 ; WX 619 ; N oacute ; G 246 ; B 111 -16 577 639 ;
262U -1 ; WX 619 ; N ocircumflex ; G 248 ; B 111 -16 577 639 ;
263U -1 ; WX 628 ; N otilde ; G 249 ; B 111 -16 586 605 ;
264U -1 ; WX 623 ; N odieresis ; G 245 ; B 111 -16 581 611 ;
265U -1 ; WX 630 ; N divide ; G 296 ; B 131 25 588 540 ;
266U -1 ; WX 679 ; N oslash ; G 147 ; B 47 -43 637 458 ;
267U -1 ; WX 611 ; N ugrave ; G 258 ; B 127 -16 569 639 ;
268U -1 ; WX 611 ; N uacute ; G 257 ; B 127 -16 569 639 ;
269U -1 ; WX 611 ; N ucircumflex ; G 259 ; B 127 -16 569 639 ;
270U -1 ; WX 615 ; N udieresis ; G 256 ; B 127 -16 573 611 ;
271U -1 ; WX 676 ; N yacute ; G 262 ; B 22 -186 634 639 ;
272U -1 ; WX 635 ; N thorn ; G 288 ; B -13 -186 593 590 ;
273U -1 ; WX 676 ; N ydieresis ; G 266 ; B 22 -186 634 611 ;
274U -1 ; WX 687 ; N fraction ; G 99 ; B 84 138 645 470 ;
275U -1 ; WX 657 ; N fi ; G 109 ; B 14 0 615 624 ;
276U -1 ; WX 653 ; N fl ; G 110 ; B 14 0 611 604 ;
277U -1 ; WX 616 ; N breve ; G 129 ; B 280 489 574 621 ;
278U -1 ; WX 600 ; N dotaccent ; G 130 ; B 368 511 470 611 ;
279U -1 ; WX 600 ; N ring ; G 132 ; B 326 480 516 661 ;
280U -1 ; WX 618 ; N hungarumlaut ; G 134 ; B 263 490 576 633 ;
281U -1 ; WX 600 ; N ogonek ; G 135 ; B 258 -155 408 0 ;
282U -1 ; WX 619 ; N caron ; G 136 ; B 286 490 577 639 ;
283U -1 ; WX 628 ; N Lslash ; G 140 ; B 66 0 586 563 ;
284U -1 ; WX 600 ; N dotlessi ; G 145 ; B 96 0 513 417 ;
285U -1 ; WX 600 ; N lslash ; G 146 ; B 96 0 524 604 ;
286U -1 ; WX 638 ; N Abreve ; G 154 ; B 13 0 596 777 ;
287U -1 ; WX 638 ; N Aogonek ; G 157 ; B 13 -155 596 563 ;
288U -1 ; WX 677 ; N Cacute ; G 159 ; B 110 -16 635 789 ;
289U -1 ; WX 677 ; N Ccaron ; G 160 ; B 110 -16 635 789 ;
290U -1 ; WX 634 ; N Dcaron ; G 161 ; B 47 0 592 789 ;
291U -1 ; WX 661 ; N Ecaron ; G 166 ; B 47 0 619 789 ;
292U -1 ; WX 661 ; N Edotaccent ; G 167 ; B 47 0 619 762 ;
293U -1 ; WX 661 ; N Eogonek ; G 168 ; B 47 -155 619 563 ;
294U -1 ; WX 698 ; N Gbreve ; G 169 ; B 108 -16 656 777 ;
295U -1 ; WX 645 ; N Idotaccent ; G 174 ; B 117 0 603 762 ;
296U -1 ; WX 627 ; N Lacute ; G 175 ; B 67 0 585 789 ;
297U -1 ; WX 680 ; N Lcaron ; G 176 ; B 67 0 638 576 ;
298U -1 ; WX 720 ; N Nacute ; G 177 ; B 46 0 678 789 ;
299U -1 ; WX 720 ; N Ncaron ; G 178 ; B 46 0 678 789 ;
300U -1 ; WX 714 ; N Ohungarumlaut ; G 185 ; B 102 -16 672 787 ;
301U -1 ; WX 636 ; N Racute ; G 186 ; B 47 0 594 789 ;
302U -1 ; WX 636 ; N Rcaron ; G 187 ; B 47 0 594 789 ;
303U -1 ; WX 644 ; N Sacute ; G 188 ; B 96 -17 602 789 ;
304U -1 ; WX 644 ; N Scedilla ; G 190 ; B 96 -179 602 577 ;
305U -1 ; WX 690 ; N Tcaron ; G 191 ; B 152 0 648 789 ;
306U -1 ; WX 718 ; N Uring ; G 196 ; B 136 -16 676 807 ;
307U -1 ; WX 718 ; N Uhungarumlaut ; G 197 ; B 136 -16 676 787 ;
308U -1 ; WX 632 ; N Zacute ; G 199 ; B 103 0 590 789 ;
309U -1 ; WX 632 ; N Zdotaccent ; G 201 ; B 103 0 590 762 ;
310U -1 ; WX 638 ; N Amacron ; G 202 ; B 13 0 596 723 ;
311U -1 ; WX 690 ; N Tcommaaccent ; G 203 ; B 152 -237 648 563 ;
312U -1 ; WX 661 ; N Emacron ; G 205 ; B 47 0 619 723 ;
313U -1 ; WX 645 ; N Imacron ; G 206 ; B 117 0 603 723 ;
314U -1 ; WX 645 ; N Iogonek ; G 207 ; B 117 -155 603 563 ;
315U -1 ; WX 704 ; N Kcommaaccent ; G 208 ; B 47 -237 662 563 ;
316U -1 ; WX 627 ; N Lcommaaccent ; G 209 ; B 67 -237 585 563 ;
317U -1 ; WX 720 ; N Ncommaaccent ; G 210 ; B 46 -237 678 563 ;
318U -1 ; WX 658 ; N Omacron ; G 211 ; B 102 -16 616 723 ;
319U -1 ; WX 636 ; N Rcommaaccent ; G 212 ; B 47 -237 594 563 ;
320U -1 ; WX 678 ; N Gcommaaccent ; G 213 ; B 108 -237 636 576 ;
321U -1 ; WX 718 ; N Umacron ; G 214 ; B 136 -16 676 723 ;
322U -1 ; WX 718 ; N Uogonek ; G 215 ; B 136 -155 676 563 ;
323U -1 ; WX 616 ; N abreve ; G 220 ; B 93 -16 574 621 ;
324U -1 ; WX 600 ; N aogonek ; G 223 ; B 93 -155 546 431 ;
325U -1 ; WX 638 ; N cacute ; G 224 ; B 121 -17 596 639 ;
326U -1 ; WX 638 ; N ccaron ; G 225 ; B 121 -17 596 639 ;
327U -1 ; WX 816 ; N dcaron ; G 227 ; B 102 -16 774 618 ;
328U -1 ; WX 619 ; N ecaron ; G 232 ; B 104 -16 577 639 ;
329U -1 ; WX 612 ; N edotaccent ; G 233 ; B 104 -16 570 611 ;
330U -1 ; WX 612 ; N eogonek ; G 234 ; B 104 -155 570 431 ;
331U -1 ; WX 689 ; N gbreve ; G 235 ; B 105 -186 647 621 ;
332U -1 ; WX 614 ; N lacute ; G 240 ; B 96 0 572 789 ;
333U -1 ; WX 635 ; N lcaron ; G 241 ; B 96 0 593 618 ;
334U -1 ; WX 619 ; N nacute ; G 242 ; B 57 0 577 639 ;
335U -1 ; WX 619 ; N ncaron ; G 243 ; B 57 0 577 639 ;
336U -1 ; WX 658 ; N ohungarumlaut ; G 250 ; B 111 -16 616 633 ;
337U -1 ; WX 661 ; N racute ; G 251 ; B 88 0 619 639 ;
338U -1 ; WX 619 ; N sacute ; G 252 ; B 108 -17 577 639 ;
339U -1 ; WX 600 ; N scommaaccent ; G 254 ; B 108 -237 558 431 ;
340U -1 ; WX 635 ; N tcaron ; G 255 ; B 127 -16 593 618 ;
341U -1 ; WX 611 ; N uring ; G 260 ; B 127 -16 569 661 ;
342U -1 ; WX 618 ; N uhungarumlaut ; G 261 ; B 127 -16 576 633 ;
343U -1 ; WX 619 ; N zacute ; G 263 ; B 115 0 577 639 ;
344U -1 ; WX 605 ; N zdotaccent ; G 265 ; B 115 0 563 611 ;
345U -1 ; WX 600 ; N tcommaaccent ; G 267 ; B 127 -237 518 563 ;
346U -1 ; WX 606 ; N amacron ; G 268 ; B 93 -16 564 576 ;
347U -1 ; WX 612 ; N emacron ; G 269 ; B 104 -16 570 576 ;
348U -1 ; WX 606 ; N imacron ; G 270 ; B 96 0 564 576 ;
349U -1 ; WX 620 ; N kcommaaccent ; G 271 ; B 67 -237 578 604 ;
350U -1 ; WX 600 ; N lcommaaccent ; G 272 ; B 96 -237 513 604 ;
351U -1 ; WX 600 ; N ncommaaccent ; G 273 ; B 57 -237 546 431 ;
352U -1 ; WX 619 ; N omacron ; G 274 ; B 111 -16 577 576 ;
